basicstate.com


DAILY UPTIME AND PERFORMANCE SUMMARY

date          uptime       dns   connect   request      ttfb      ttlb

2016-03-05    100.00     0.003     0.028     0.028     0.160     0.160
2016-03-04    100.00     0.002     0.024     0.024     0.153     0.153
2016-03-03    100.00     0.002     0.024     0.024     0.153     0.153
2016-03-02    100.00     0.003     0.024     0.025     0.154     0.154
2016-03-01    100.00     0.003     0.025     0.025     0.154     0.154
2016-02-29    100.00     0.003     0.024     0.024     0.153     0.153
2016-02-28    100.00     0.002     0.024     0.024     0.153     0.153
2016-02-27    100.00     0.003     0.024     0.025     0.154     0.154
2016-02-26    100.00     0.003     0.025     0.025     0.155     0.155
2016-02-25    100.00     0.002     0.024     0.024     0.152     0.152
2016-02-24    100.00     0.003     0.025     0.025     0.153     0.153
2016-02-23    100.00     0.002     0.024     0.024     0.153     0.153
2016-02-22    100.00     0.003     0.025     0.025     0.153     0.153
2016-02-21    100.00     0.003     0.024     0.024     0.153     0.153

----------------------------------------------------------------------
minimum       100.00     0.002     0.024     0.024     0.152     0.152
maximum       100.00     0.003     0.028     0.028     0.160     0.160
average       100.00     0.003     0.025     0.025     0.154     0.154
----------------------------------------------------------------------


GMT/UTC

server uptime monitoring and alerts provided by
exactstate.com