basicstate.com


DAILY UPTIME AND PERFORMANCE SUMMARY

date          uptime       dns   connect   request      ttfb      ttlb

2013-05-19    100.00     0.004     0.006     0.006     0.011     0.011
2013-05-18    100.00     0.004     0.006     0.006     0.010     0.011
2013-05-17    100.00     0.003     0.005     0.005     0.010     0.010
2013-05-16    100.00     0.004     0.005     0.005     0.010     0.010
2013-05-15    100.00     0.003     0.005     0.005     0.011     0.011
2013-05-14    100.00     0.004     0.006     0.006     0.011     0.011
2013-05-13    100.00     0.004     0.006     0.006     0.010     0.011
2013-05-12    100.00     0.004     0.006     0.006     0.010     0.010
2013-05-11    100.00     0.004     0.006     0.006     0.011     0.011
2013-05-10    100.00     0.003     0.005     0.005     0.010     0.010
2013-05-09    100.00     0.004     0.006     0.006     0.010     0.011
2013-05-08    100.00     0.004     0.006     0.006     0.010     0.011
2013-05-07    100.00     0.004     0.006     0.006     0.010     0.011
2013-05-06    100.00     0.004     0.006     0.006     0.011     0.011

----------------------------------------------------------------------
minimum       100.00     0.003     0.005     0.005     0.010     0.010
maximum       100.00     0.004     0.006     0.006     0.011     0.011
average       100.00     0.004     0.006     0.006     0.010     0.011
----------------------------------------------------------------------


GMT/UTC

server uptime monitoring and alerts provided by
exactstate.com